<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Thoughts about media in Canada</title>
	<atom:link href="http://mpg-mediacontacts.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpg-mediacontacts.ca</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 00:39:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The power of data drilling by Cross Channel World - The power of data drilling &#124; Thoughts about media in Canada</title>
		<link>http://mpg-mediacontacts.ca/2012/04/15/the-power-of-data-drilling/#comment-1474</link>
		<dc:creator><![CDATA[Cross Channel World - The power of data drilling &#124; Thoughts about media in Canada]]></dc:creator>
		<pubDate>Mon, 16 Apr 2012 00:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/2012/04/15/the-power-of-data-drilling/#comment-1474</guid>
		<description><![CDATA[[...] Link: The power of data drilling &#124; Thoughts about media in Canada [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Link: The power of data drilling | Thoughts about media in Canada [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple&#8217;s Human Cost by Chris</title>
		<link>http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/#comment-1222</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 13:37:48 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1349#comment-1222</guid>
		<description><![CDATA[Bob Garfield&#039;s comments on the possible affect to the Apple brand: http://adage.com/article/bob-garfield/bob-garfield-rot-apple-s-core-sicken-consumers/232394/

Is there a position in the market where consumers are willing to pay a little extra for a phone not produced in slave like conditions? Could that save RIM?]]></description>
		<content:encoded><![CDATA[<p>Bob Garfield&#8217;s comments on the possible affect to the Apple brand: <a href="http://adage.com/article/bob-garfield/bob-garfield-rot-apple-s-core-sicken-consumers/232394/" rel="nofollow">http://adage.com/article/bob-garfield/bob-garfield-rot-apple-s-core-sicken-consumers/232394/</a></p>
<p>Is there a position in the market where consumers are willing to pay a little extra for a phone not produced in slave like conditions? Could that save RIM?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Mobext Canada Launch by kirkmobext</title>
		<link>http://mpg-mediacontacts.ca/mobext-canada-launch/#comment-1200</link>
		<dc:creator><![CDATA[kirkmobext]]></dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?page_id=1141#comment-1200</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[This post is password protected. You must visit the website and enter the password to continue reading.]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: Mobext Canada Launch by Geneviève</title>
		<link>http://mpg-mediacontacts.ca/mobext-canada-launch/#comment-1188</link>
		<dc:creator><![CDATA[Geneviève]]></dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?page_id=1141#comment-1188</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[This post is password protected. You must visit the website and enter the password to continue reading.]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online GRPs &#8211; is this the way to go? by Chris</title>
		<link>http://mpg-mediacontacts.ca/2011/11/28/online-grps-is-this-the-way-to-go/#comment-968</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 20:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1121#comment-968</guid>
		<description><![CDATA[Thanks Shawn,
Good points, especially about the scale of effort versus the amount of the buy.]]></description>
		<content:encoded><![CDATA[<p>Thanks Shawn,<br />
Good points, especially about the scale of effort versus the amount of the buy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online GRPs &#8211; is this the way to go? by Shawn Hall</title>
		<link>http://mpg-mediacontacts.ca/2011/11/28/online-grps-is-this-the-way-to-go/#comment-966</link>
		<dc:creator><![CDATA[Shawn Hall]]></dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1121#comment-966</guid>
		<description><![CDATA[Hey Chris,
The original benefit of the GRP in broadcast buying was used for Market Equalization of the delivery of media weight. 100 GRPs in Toronto is equal to 100 GRPs in Calgary in terms of message exposure. Sure the number and frequency of &quot;spots&quot; were different in each market, but the overall brand presence was the same.
If we dont use the GRP for market equalization in the digital world... then whats the point of using it at all. I see the benefit of an (as close as we can) apples to apples metric with TV... but I agree.. lets look at a TRP or eGRP.
Digital media commoditization is something that is slow to come, but very badly needed; not only from an agency standpoint, but also from the publisher side. Agency digital media departments cant afford to staff correctly based on current workload. But they also cant neglect due diligence on base weight campaigns. When a TV group of 3 can run $50 million in TV spend… and it takes a group of 15 digital people to do the same amount… something needs to change.
Not sure a GRP will solve the problem, but a TRP through the exchanges will help commoditize the base buy and free up more time for Digital planners to actually be creative with their executions.]]></description>
		<content:encoded><![CDATA[<p>Hey Chris,<br />
The original benefit of the GRP in broadcast buying was used for Market Equalization of the delivery of media weight. 100 GRPs in Toronto is equal to 100 GRPs in Calgary in terms of message exposure. Sure the number and frequency of &#8220;spots&#8221; were different in each market, but the overall brand presence was the same.<br />
If we dont use the GRP for market equalization in the digital world&#8230; then whats the point of using it at all. I see the benefit of an (as close as we can) apples to apples metric with TV&#8230; but I agree.. lets look at a TRP or eGRP.<br />
Digital media commoditization is something that is slow to come, but very badly needed; not only from an agency standpoint, but also from the publisher side. Agency digital media departments cant afford to staff correctly based on current workload. But they also cant neglect due diligence on base weight campaigns. When a TV group of 3 can run $50 million in TV spend… and it takes a group of 15 digital people to do the same amount… something needs to change.<br />
Not sure a GRP will solve the problem, but a TRP through the exchanges will help commoditize the base buy and free up more time for Digital planners to actually be creative with their executions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Android and television by Simon Jennings</title>
		<link>http://mpg-mediacontacts.ca/2011/11/19/apple-android-and-television/#comment-960</link>
		<dc:creator><![CDATA[Simon Jennings]]></dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1117#comment-960</guid>
		<description><![CDATA[That is a really good point. ... Almost sounds like an opportunity.]]></description>
		<content:encoded><![CDATA[<p>That is a really good point. &#8230; Almost sounds like an opportunity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From AdMen to MathMen by Kelly Sanderson</title>
		<link>http://mpg-mediacontacts.ca/2011/11/03/from-admen-to-mathmen/#comment-792</link>
		<dc:creator><![CDATA[Kelly Sanderson]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 20:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1064#comment-792</guid>
		<description><![CDATA[Great video! I think it helps illustrate how the industry is changing and brings up attribution modeling, which I love : )]]></description>
		<content:encoded><![CDATA[<p>Great video! I think it helps illustrate how the industry is changing and brings up attribution modeling, which I love : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A request to the Association of Canadian Advertisers by bob reaume</title>
		<link>http://mpg-mediacontacts.ca/2011/05/25/a-request-to-the-association-of-canadian-advertisers/#comment-575</link>
		<dc:creator><![CDATA[bob reaume]]></dc:creator>
		<pubDate>Sun, 29 May 2011 12:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=968#comment-575</guid>
		<description><![CDATA[Interesting idea. What are these &#039;shipping and handling&#039; costs that you speak of?]]></description>
		<content:encoded><![CDATA[<p>Interesting idea. What are these &#8216;shipping and handling&#8217; costs that you speak of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video of the Claritin sky typing over Toronto by b</title>
		<link>http://mpg-mediacontacts.ca/2011/05/05/video-of-the-claritin-sky-typing-over-toronto/#comment-561</link>
		<dc:creator><![CDATA[b]]></dc:creator>
		<pubDate>Thu, 05 May 2011 20:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=928#comment-561</guid>
		<description><![CDATA[I saw this today!]]></description>
		<content:encoded><![CDATA[<p>I saw this today!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

