<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thoughts about media in Canada</title>
	<atom:link href="http://mpg-mediacontacts.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpg-mediacontacts.ca</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 13:37:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mpg-mediacontacts.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Thoughts about media in Canada</title>
		<link>http://mpg-mediacontacts.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mpg-mediacontacts.ca/osd.xml" title="Thoughts about media in Canada" />
	<atom:link rel='hub' href='http://mpg-mediacontacts.ca/?pushpress=hub'/>
		<item>
		<title>Apple&#8217;s Human Cost</title>
		<link>http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:50:58 +0000</pubDate>
		<dc:creator>Andrea Lawlor</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[sysomos]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1349</guid>
		<description><![CDATA[For those of you who haven&#8217;t heard, the tech giant was in some pretty hot water this week as a result of a scathing article in the New York Times that highlighted Apple&#8217;s involvement in deplorable worker conditions overseas. It&#8217;s &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1349&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7af85c9481301147eaa166260f81290?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alawlor24</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media &amp; TV &#8211; The Golden Globes</title>
		<link>http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:48:05 +0000</pubDate>
		<dc:creator>Andrea Lawlor</dc:creator>
				<category><![CDATA[Bluefin]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Networked Insights]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1333</guid>
		<description><![CDATA[Social Media and TV are a hot item right now. Rightly so, as more and more companies are cracking the code on how these two mediums relate from an insights point of view. Check out companies like Networked Insights and &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1333&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7af85c9481301147eaa166260f81290?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alawlor24</media:title>
		</media:content>

		<media:content url="http://brandnu.files.wordpress.com/2012/01/buzzgraph.png?w=300" medium="image">
			<media:title type="html">buzzgraph</media:title>
		</media:content>
	</item>
		<item>
		<title>TV&#8217;s big digital disruption</title>
		<link>http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:24:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1279</guid>
		<description><![CDATA[Bit of a lame post to say hey just go read this here, but go read this here. It &#8216;s worth it because this is what is coming at us. 5 years? probably less in Canada. The hole in the &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1279&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">idealfreaks</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple TV installed at home.</title>
		<link>http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:34:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/</guid>
		<description><![CDATA[I was one of the millions of Canadians that joined the consumer electronic madness for boxing day, which actually started at 8pm Christmas Eve. We now have a few new devices that are signs of our IP fuelled media household. &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1274&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">idealfreaks</media:title>
		</media:content>
	</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://mpg-mediacontacts.ca/2011/12/23/merry-christmas/</link>
		<comments>http://mpg-mediacontacts.ca/2011/12/23/merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:42:36 +0000</pubDate>
		<dc:creator>Marc-Olivier Thibault</dc:creator>
		
		<guid isPermaLink="false">http://brandnu.wordpress.com/?p=1189</guid>
		<description><![CDATA[Enough talking about Rubik&#8217;s Cube solving Optimization, Media Synergy Measurement, Viro/Social  Mobile PPC campaigns. Life is not work, unless you are a cardiac surgeon. Enjoy spending time with your loved ones. Cheers! &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1189&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2011/12/23/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f499cbbe37f80d385e415673b4bb05fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcolivierthibault</media:title>
		</media:content>
	</item>
		<item>
		<title>Enabling the Measurement of Mobile</title>
		<link>http://mpg-mediacontacts.ca/2011/12/15/enabaling-the-measurement-of-mobile/</link>
		<comments>http://mpg-mediacontacts.ca/2011/12/15/enabaling-the-measurement-of-mobile/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:06:23 +0000</pubDate>
		<dc:creator>Kirk Mobext</dc:creator>
				<category><![CDATA[media measurement]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Havas Media]]></category>
		<category><![CDATA[Mobile Measurement]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1166</guid>
		<description><![CDATA[This month in the US, eMarketer released Average Time Spent per Day with Major Media. The results have Mobile at 65 minutes which put it above Newspaper and Magazine with a combined time of 44 minutes. (Source: eMarketer, Dec 2011) &#8230; <a href="http://mpg-mediacontacts.ca/2011/12/15/enabaling-the-measurement-of-mobile/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1166&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2011/12/15/enabaling-the-measurement-of-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b289f5f78320653b0e17d73968de6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kirkmobext</media:title>
		</media:content>
	</item>
		<item>
		<title>Why social media matters to Google search.</title>
		<link>http://mpg-mediacontacts.ca/2011/12/14/why-social-media-matters-to-google-search/</link>
		<comments>http://mpg-mediacontacts.ca/2011/12/14/why-social-media-matters-to-google-search/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:39:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[social media and search results]]></category>
		<category><![CDATA[Why Google+?]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1179</guid>
		<description><![CDATA[If you count on Google search results to drive your business forward and you are wondering why Google is pushing it&#8217;s own social media platform versus Facebook; then you need to read this white paper;  mcinsight_personalizedsearch_dec11.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1179&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2011/12/14/why-social-media-matters-to-google-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">idealfreaks</media:title>
		</media:content>
	</item>
		<item>
		<title>Online tracking and privacy</title>
		<link>http://mpg-mediacontacts.ca/2011/12/06/online-tracking-and-privacy/</link>
		<comments>http://mpg-mediacontacts.ca/2011/12/06/online-tracking-and-privacy/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 19:09:20 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[Evidon]]></category>
		<category><![CDATA[inprivate browsing]]></category>
		<category><![CDATA[Jennifer Stoddart]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[privacy commissioner]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1164</guid>
		<description><![CDATA[Canada&#8217;s privacy commissioner; Jennifer Stoddart, is in favour of opt-out when it comes to tracking of online advertising. This is a good sign of a maturing market where industry, government and the public can meet to ensure all stakeholders interests &#8230; <a href="http://mpg-mediacontacts.ca/2011/12/06/online-tracking-and-privacy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1164&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2011/12/06/online-tracking-and-privacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">idealfreaks</media:title>
		</media:content>
	</item>
		<item>
		<title>IAB US pushes measurement towards greater accountability</title>
		<link>http://mpg-mediacontacts.ca/2011/12/05/1131/</link>
		<comments>http://mpg-mediacontacts.ca/2011/12/05/1131/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 14:15:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[media measurement]]></category>
		<category><![CDATA[average audience minute]]></category>
		<category><![CDATA[commercial minutes]]></category>
		<category><![CDATA[IAB US]]></category>
		<category><![CDATA[television media buying]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1131</guid>
		<description><![CDATA[Execs working in media other than online should spend a bit of time looking at &#8220;Making measurement makes sense&#8221; initiative with the IAB in the US. The online media industry continues to innovate towards realizing media ideals, other media channels &#8230; <a href="http://mpg-mediacontacts.ca/2011/12/05/1131/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1131&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2011/12/05/1131/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">idealfreaks</media:title>
		</media:content>
	</item>
		<item>
		<title>Online GRPs &#8211; is this the way to go?</title>
		<link>http://mpg-mediacontacts.ca/2011/11/28/online-grps-is-this-the-way-to-go/</link>
		<comments>http://mpg-mediacontacts.ca/2011/11/28/online-grps-is-this-the-way-to-go/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:19:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[media measurement]]></category>
		<category><![CDATA[behavioural targeting]]></category>
		<category><![CDATA[Brent Bernie]]></category>
		<category><![CDATA[comScore Media Metrix]]></category>
		<category><![CDATA[gross rating points]]></category>
		<category><![CDATA[targeted rating points]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1121</guid>
		<description><![CDATA[At the last IAB joint agency/publisher council session; Brent Bernie took us through comScore&#8217;s Campaign Essentials which I found impressive. The way it brings together hybrid panel/server data with audience measurement and delivery verification is most certainly a step forward. &#8230; <a href="http://mpg-mediacontacts.ca/2011/11/28/online-grps-is-this-the-way-to-go/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1121&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2011/11/28/online-grps-is-this-the-way-to-go/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">idealfreaks</media:title>
		</media:content>
	</item>
	</channel>
</rss>
