<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thoughts about media in Canada</title>
	<atom:link href="http://mpg-mediacontacts.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://mpg-mediacontacts.ca</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 14:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='mpg-mediacontacts.ca' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Thoughts about media in Canada</title>
		<link>http://mpg-mediacontacts.ca</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://mpg-mediacontacts.ca/osd.xml" title="Thoughts about media in Canada" />
	<atom:link rel='hub' href='http://mpg-mediacontacts.ca/?pushpress=hub'/>
		<item>
		<title>&#8216;The Collaborative Alliance&#8217; Speakers List</title>
		<link>http://mpg-mediacontacts.ca/2012/02/13/the-collaborative-alliance-speakers-list/</link>
		<comments>http://mpg-mediacontacts.ca/2012/02/13/the-collaborative-alliance-speakers-list/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:54:20 +0000</pubDate>
		<dc:creator>kmmills</dc:creator>
				<category><![CDATA[Amy du Pon]]></category>
		<category><![CDATA[Asif Khan]]></category>
		<category><![CDATA[Collaborative Alliance]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[Emily Taylor]]></category>
		<category><![CDATA[Graeme Mackrell]]></category>
		<category><![CDATA[Havas Media]]></category>
		<category><![CDATA[LBMA]]></category>
		<category><![CDATA[location-based marketing]]></category>
		<category><![CDATA[meaningful brands]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Shaw Media]]></category>

		<guid isPermaLink="false">http://brandnu.wordpress.com/?p=1391</guid>
		<description><![CDATA[As you may have seen, we recently announced the date, time and place of our next Collaborative event on February 29. Now we&#8217;re pleased to share with you our set speaking agenda: - Asif Khan, president of the Location Based Marketing &#8230; <a href="http://mpg-mediacontacts.ca/2012/02/13/the-collaborative-alliance-speakers-list/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1391&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/02/13/the-collaborative-alliance-speakers-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d98eae7dd573641057eacc7101a3c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmmills</media:title>
		</media:content>
	</item>
		<item>
		<title>MPG Media Contacts Presents &#8216;The Collaborative Alliance&#8217;</title>
		<link>http://mpg-mediacontacts.ca/2012/02/08/collaborative-alliance-feb2/</link>
		<comments>http://mpg-mediacontacts.ca/2012/02/08/collaborative-alliance-feb2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:14:37 +0000</pubDate>
		<dc:creator>kmmills</dc:creator>
				<category><![CDATA[Collaborative Alliance]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1378</guid>
		<description><![CDATA[At the end of this month, our Toronto office will once again be hosting &#8216;The Collaborative Alliance&#8217;; a speaker series designed to engage and inform the media industry in a non-exclusive environment. Read the invite below to find out more &#8230; <a href="http://mpg-mediacontacts.ca/2012/02/08/collaborative-alliance-feb2/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1378&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/02/08/collaborative-alliance-feb2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5d98eae7dd573641057eacc7101a3c73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kmmills</media:title>
		</media:content>

		<media:content url="http://brandnu.files.wordpress.com/2012/02/blog_invite_pg1.jpg" medium="image">
			<media:title type="html">Blog_Invite_pg1</media:title>
		</media:content>
	</item>
		<item>
		<title>Canadians love the superbowl spots</title>
		<link>http://mpg-mediacontacts.ca/2012/02/06/canadians-love-the-superbowl-spots/</link>
		<comments>http://mpg-mediacontacts.ca/2012/02/06/canadians-love-the-superbowl-spots/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:25:23 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1373</guid>
		<description><![CDATA[Apparently there is some kind of football game that happens during the Superbowl however it seems that most of the interest is around the half time show and the ads that run throughout. As you can see from Google Insights &#8230; <a href="http://mpg-mediacontacts.ca/2012/02/06/canadians-love-the-superbowl-spots/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1373&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/02/06/canadians-love-the-superbowl-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriswilliams65</media:title>
		</media:content>

		<media:content url="http://brandnu.files.wordpress.com/2012/02/superbowl.png?w=300" medium="image">
			<media:title type="html">superbowl</media:title>
		</media:content>
	</item>
		<item>
		<title>Data-Driven Creatives</title>
		<link>http://mpg-mediacontacts.ca/2012/02/02/data-driven-creatives/</link>
		<comments>http://mpg-mediacontacts.ca/2012/02/02/data-driven-creatives/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:39:43 +0000</pubDate>
		<dc:creator>Marc-Olivier Thibault</dc:creator>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[media measurement]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1365</guid>
		<description><![CDATA[Very interesting post from our SVP, Insights &#38; Analytics, Havas Digital. I like to say that EVERYTHING should be measured, tested, analyzed, optimized&#8230; Yes, even creatives. This being said, you&#8217;ll notice from my previous posts that I like to preach about &#8230; <a href="http://mpg-mediacontacts.ca/2012/02/02/data-driven-creatives/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1365&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/02/02/data-driven-creatives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f499cbbe37f80d385e415673b4bb05fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcolivierthibault</media:title>
		</media:content>

		<media:content url="http://t1.gstatic.com/images?q=tbn:ANd9GcT6SmqFbfPJBohH--x7IdYdGkoIpbkUOdUATUGQc5tkdAxcOKj6Dw" medium="image">
			<media:title type="html">Evil numbers</media:title>
		</media:content>
	</item>
		<item>
		<title>Re-Targeting, Mobile Edition</title>
		<link>http://mpg-mediacontacts.ca/2012/01/30/re-targeting-mobile-edition/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/30/re-targeting-mobile-edition/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:26:07 +0000</pubDate>
		<dc:creator>Kirk Mobext</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Targeting]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1356</guid>
		<description><![CDATA[In an App-centric mobile world it is hard for branded apps to make it onto phones. And achieving a download is only the first step in an uphill battle for brands that consists of an average app shelf life of &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/30/re-targeting-mobile-edition/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1356&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/30/re-targeting-mobile-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/37b289f5f78320653b0e17d73968de6d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">kirkmobext</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple&#8217;s Human Cost</title>
		<link>http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:50:58 +0000</pubDate>
		<dc:creator>Andrea Lawlor</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[sysomos]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1349</guid>
		<description><![CDATA[For those of you who haven&#8217;t heard, the tech giant was in some pretty hot water this week as a result of a scathing article in the New York Times that highlighted Apple&#8217;s involvement in deplorable worker conditions overseas. It&#8217;s &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1349&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/27/apples-human-cost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7af85c9481301147eaa166260f81290?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alawlor24</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media &amp; TV &#8211; The Golden Globes</title>
		<link>http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:48:05 +0000</pubDate>
		<dc:creator>Andrea Lawlor</dc:creator>
				<category><![CDATA[Bluefin]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[insights]]></category>
		<category><![CDATA[Networked Insights]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1333</guid>
		<description><![CDATA[Social Media and TV are a hot item right now. Rightly so, as more and more companies are cracking the code on how these two mediums relate from an insights point of view. Check out companies like Networked Insights and &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1333&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/16/social-media-tv-the-golden-globes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/e7af85c9481301147eaa166260f81290?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">alawlor24</media:title>
		</media:content>

		<media:content url="http://brandnu.files.wordpress.com/2012/01/buzzgraph.png?w=300" medium="image">
			<media:title type="html">buzzgraph</media:title>
		</media:content>
	</item>
		<item>
		<title>TV&#8217;s big digital disruption</title>
		<link>http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:24:17 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/?p=1279</guid>
		<description><![CDATA[Bit of a lame post to say hey just go read this here, but go read this here. It &#8216;s worth it because this is what is coming at us. 5 years? probably less in Canada. The hole in the &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1279&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/10/tvs-big-digital-disruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriswilliams65</media:title>
		</media:content>
	</item>
		<item>
		<title>Apple TV installed at home.</title>
		<link>http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/</link>
		<comments>http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:34:55 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
		
		<guid isPermaLink="false">http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/</guid>
		<description><![CDATA[I was one of the millions of Canadians that joined the consumer electronic madness for boxing day, which actually started at 8pm Christmas Eve. We now have a few new devices that are signs of our IP fuelled media household. &#8230; <a href="http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1274&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2012/01/09/apple-tv-installed-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/20fa559a08b08f6f65cab63d901ac945?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">chriswilliams65</media:title>
		</media:content>
	</item>
		<item>
		<title>Merry Christmas</title>
		<link>http://mpg-mediacontacts.ca/2011/12/23/merry-christmas/</link>
		<comments>http://mpg-mediacontacts.ca/2011/12/23/merry-christmas/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 14:42:36 +0000</pubDate>
		<dc:creator>Marc-Olivier Thibault</dc:creator>
		
		<guid isPermaLink="false">http://brandnu.wordpress.com/?p=1189</guid>
		<description><![CDATA[Enough talking about Rubik&#8217;s Cube solving Optimization, Media Synergy Measurement, Viro/Social  Mobile PPC campaigns. Life is not work, unless you are a cardiac surgeon. Enjoy spending time with your loved ones. Cheers! &#160; &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=mpg-mediacontacts.ca&amp;blog=955642&amp;post=1189&amp;subd=brandnu&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://mpg-mediacontacts.ca/2011/12/23/merry-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f499cbbe37f80d385e415673b4bb05fa?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marcolivierthibault</media:title>
		</media:content>
	</item>
	</channel>
</rss>
